Maintenance Free BOS

The Medium light range BOS breakers are built in a Mono-block structure, eliminating the traditional tie-rod bolts. The only one part, which has to be assembled to the body of the breaker by using screws is the accumulator. The accumulator has a secondary function as a cap, sealing the top of the breaker.

The elimination of tie-rod bolts from the breaker also eliminates the most common cause of downtime. Moreover, the serious consequences of using a breaker with an undetected broken bolt are eliminated. Service operations are very easy and economical. By simply removing the accumulator, all bushings and the piston are easily accessible.

MEDIUM LIGHT RANGE DMS

  Energy Max Max Max Hammer Tool Hammer Minimum Max  
BREAKER per frequency oil working weight in diameter height width exhaust Excavator
  stroke   flow pressure working   w/tool   back weight
MODEL         condition       pressure  
  Joule c/min Lt/min bar kg mm mm mm bar t
BOS 60 120 1200 17-25 120 60 38 750 125 20/30 0.7-1.2
BOS 100 240 1200 27-40 120 95 45 1000 130 20/30 1.2-1.8
BOS 170 330 1200 35-50 120 165 55 1050 165 20/30 1.8-3.0
BOS 220 500 1200 40-55 120 220 62 1200 190 20/30 2.8-3.8
BOS 270 630 1100 50-70 120 270 68 1300 195 20/30 3.8-5.5
BOS 350 750 1000 60-80 120 320 72 1450 205 25 5.0-7.0
BOS 450 900 900 70-95 120 430 80 1550 225 25 6.5-9.5
BOS 550 1080 900 80-110 120 530 85 1700 235 25 8.0-11.5
BOS 900 1450 900 100-130 120 880 95 1830 280 25 9.5-13.5

 

BOS FOR HIGH PRODUCTION

OPEL SOCOMEC'S Medium Heavy Range Hydraulic Breakers are developed with Energy Recovery System for a wide variety of applications. BOS series are worldwide appreciated for its reliability, high productivity and performances. Thanks to the long stepped section piston, which delivers a very powerful impact to the tool and assures the highest productivity.

 

 

  Energy Max Max Max Hammer Tool Hammer Minimum Max  
BREAKER per frequency oil working weight in diameter height width exhaust Excavator
  stroke   flow pressure working   w/tool   back weight
MODEL         condition       pressure  
  Joule c/min Lt/min bar kg mm mm mm bar t
BOS 1200 2100 600-800 135 130 1150 110 2130 290x310 10 13-20
BOS 1500 3000 500-680 150 130 1400 120 2350 315x370 10 17-25
BOS 1900 4300 480-650 190 140 1850 135 2600 365x390 10 20-30
BOS 2500 6000 460-630 220 140 2400 152 2780 401x426 10 27-35
BOS 3300 8000 450-600 280 140 3300 165 3020 430x490 10 33-50

 

 
Medium Light Range

 

 

 

 

 

 

 

 

 

 

 

 

MEdium Heavy Range